Merek | TYPE | Spesifikasi | Harga (000) |
KULKAS 2 PINTU / 2 DOORS REFRIGERATOR | |||
ELECTROLUX | ETB-1800PC | 180 Lt, Jet Air Cooling System, Deodorizer, Door alarm | 2848 |
ELECTROLUX | ETB-2300PC | 230 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 3488 |
ELECTROLUX | ETB-2600PC | 260 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 4388 |
ELECTROLUX | ETB-3200PC | 320 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 4888 |
ELECTROLUX | ETE-4407SD | 440 Lt, Jet Air Curtain System, UV Platinum deodorizer | 8088 |
ELECTROLUX | ETM-4407PD | 440 Lt, Jet Air Curtain System, Active Deo, Colour: Silver | 7289 |
ELECTROLUX | ETM-4407SD | 440 Lt, Jet Air Curtain System, Active Deo, Colour: Stainless | 7729 |
ELECTROLUX | ETM-5107SD | 520 Lt, Active Hybrid Deodorizer, Colour: Stainless | 8689 |
ELECTROLUX | ETE-5107SD | 522 Lt, UV Platinum Deo, LED display, Colour: Stainless | 8999 |
LG | GN-V212RP | 210 Lt, Health+ system, Vitamin+ | 2586 |
LG | GN-V212RL | 210 lt, Vit + Ion, Multi Airflow Cooling System | 2279 |
LG | GN-V212SL | 210 lt, Multi Airflow Cooling System | 2179 |
LG | GN-V212SLT | 210 lt, Multi Airflow Cooling System | 2179 |
LG | GN-V222RP | 220 Lt, Health+ system, Vitamin+ | 2833 |
LG | GN-V222RLT | 220 lt, Vit + Ion, Multi Airflow Cooling System | 2482 |
LG | GN-V222SLT | 220 lt, Vit + Ion, Multi Airflow Cooling System | 2282 |
LG | GN-V262RLC | 234 lt, Multi Airflow, Moist Balance Crisper | 2849 |
LG | GN-V262RLCT | 234 lt, Vitamin Plus, Moist Balance Crisper | 2842 |
LG | GN-V282RLC | 253 lt, , Multi Airflow, Moist Balance Crisper | 2979 |
LG | GN-V282RLCT | 253 lt, Vitamin Plus, Moist Balance Crisper | 2982 |
LG | GN-B352CLC | 291lt Nett capacity, Vitamin Plus, Ion Carbon Deodorizer | 3842 |
LG | GN-B352YVC | 350 lt, Bio Shield, Green Ion Door Cooling, Vitamin Plus | 4355 |
LG | GN-M352CLN | 288 lt Nett capacity, Bio Shield, Vitamin Plus, LED display | 4342 |
LG | GN-B392CLC | 321lt Nett capacity, Vitamin Plus, Ion Carbon Deodorizer | 4123 |
LG | GN-M352CPC | 288 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 4229 |
LG | GN-M392CPC | 318 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 4452 |
LG | GN-B492CLC | 393 lt Nett capacity, Vitamin Plus, Ion Carbon Deodorizer | 4552 |
LG | GN-B492GLC | 490Lt, Fresh OZone, Bigger Fruits & Veggie Box | 4685 |
LG | GN-M492CLN | 388 lt Nett capacity, Bio Shield, Vitamin Plus, LED display | 5389 |
LG | GN-M492CPC | 388 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 5192 |
LG | GN-M492GPC | 490Lt, Green Ion Door Cooling, External Temperature Control | 5455 |
LG | GN-B562GLC | 560Lt, Fresh OZone, Bigger Fruits & Veggie Box | 5155 |
LG | GN-M562GPC | 560Lt, Green Ion Door Cooling, External Temperature Control | 5725 |
LG | GR-M562YSQ | 423 Lt netto, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 6079 |
LG | GN-B602GLC | 600Lt, Fresh OZone, Bigger Fruits & Veggie Box | 5755 |
LG | GN-M602GPC | 600Lt, Green Ion Door Cooling, External Temperature Control | 6165 |
LG | GR-M602YSQ | 463 Lt netto, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 6589 |
LG | GR-M652YSQ | 566 Lt, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 8132 |
LG | GN-B702GPC | 700Lt, Green Ion Door Cooling, External Temperature Control | 7225 |
LG | GR-M712YSQ | 640 Lt, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 8222 |
PANASONIC | NR-B221D | 210 Lt, Alowa - Low watt series, Automatic Defrost | 2488 |
PANASONIC | NR-B221M | 210 Lt, Alowa - Low watt series, Automatic Defrost | 2448 |
PANASONIC | NR-B221S | 210 Lt, Alowa - Low watt series, Automatic Defrost | 2497 |
PANASONIC | NR-B261D | 223 Lt, Alowa - Low watt series, Automatic Defrost | |
PANASONIC | NR-B261M | 223 Lt, Alowa - Low watt series, Automatic Defrost | 2586 |
PANASONIC | NR-B261S | 223 Lt, Alowa - Low watt series, Automatic Defrost | 2692 |
PANASONIC | NR-B21KX | 200 lt, 99w, Organix Antibacteria Cassette | - |
PANASONIC | NR-B23CF-S | 195 lt, 99w, DEON (Honey Comb Deodorizer & Ion) | 2727 |
PANASONIC | NR-B25GF-S | 229 lt, 110w, DEON (Honey Comb Deodorizer & Ion) | - |
PANASONIC | NR-B203G | 204 lt, MagicTop, N- Bio Deodorizer | - |
PANASONIC | NR-B243G | 237 lt, MagicTop, N-Bio Deodorizer | 3559 |
PANASONIC | NR-B283G | 279 lt, MagicTop, N-Bio Deodorizer | - |
PANASONIC | NR-BW414VS1D | 418 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 6727 |
PANASONIC | NR-BW414XN1D | 418 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 6937 |
PANASONIC | NR-BW464VS1D | 463 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 6997 |
PANASONIC | NR-BW464XN1D | 463 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 7147 |
PANASONIC | NR-BY551VS1D | 495 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 7827 |
PANASONIC | NR-BY551XN1D | 495 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 8887 |
PANASONIC | NR-BY601VS1D | 546 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 9137 |
PANASONIC | NR-BY601XN1D | 546 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 10337 |
PANASONIC | NR-BW601XSWA | 546 lt, Inverter - saving 40% energy, MagicTop | 10247 |
SAMSUNG | RT-2A SRTS1 | 196LT, Humidity adjustable for optimal freshness and nutrients | - |
SAMSUNG | RT-2B SLTS | 280 Lt, Silver Nano deodorizer, Coolever zone | - |
SAMSUNG | RT-2B SRIS | 280 Lt, Cool Pack, Silver Plus deo, Colour: inox silver | - |
SAMSUNG | RT-41TSGL | 336 Lt, Cool Pack, Silver Plus deo, Colour: glass door | - |
SAMSUNG | RT-45USGL | 450 Lt, Cool Pack, Silver Plus deo, Colour: glass door | 5937 |
SANYO | SR-D225NSB | 179 lt, Nano Ferrite Filter, Carbon deodorizer | 2133 |
SANYO | SR-D245NSB | 216 lt, Nano Ferrite Filter, Carbon deodorizer | 2443 |
SHARP | SJ-F201C-HD | BATIQUE Series, 173 Lt, Automatic Defrosting | 2337 |
SHARP | SJ-F231C-HD | BATIQUE Series, 180 Lt, Automatic Defrosting | 2547 |
SHARP | SJ-F201S-RD | SAMURAI series, 170 lt, Anti bacteria | 2387 |
SHARP | SJ-F231S-RD | SAMURAI series, 180 lt, Anti bacteria | 2582 |
SHARP | SJ-F201G | Fresh Lemon Series Refrigerator, Low Voltage | - |
SHARP | SJ-F231G | Fresh Lemon Series Refrigerator, Low Voltage | - |
SHARP | SJ-F232G | 180 lt, Fresh Lemon Series, Low Voltage | 2497 |
SHARP | SJ-F233G | 180 lt, Fresh Lemon Series, Low Voltage | 2543 |
SHARP | SJ-F232K | 180 lt, Fresh Lemon Series, Low Voltage, Door key | 2537 |
SHARP | SJ-F240G | 221 lt, Fresh Lemon Series, Low Voltage | 2857 |
SHARP | SJ-D22LV-SL | 195 lt, Lemon Series Refrigerator, Low Voltage | - |
SHARP | SJ-D27LV-SL | 210 lt, Lemon Series Refrigerator, Low Voltage | 3082 |
SHARP | SJ-D30LV-SL | 235 lt, Lemon Series Refrigerator, Low Voltage | 3637 |
SHARP | SJ-291NLV-SL | 260 lt, Lemon Series Refrigerator, Low Voltage | 2947 |
SHARP | SJ-351NLV-SL | 300 lt, Lemon Series Refrigerator, Low Voltage | 4247 |
SHARP | SJ-F420G-SS | 310 lt, King Samurai Series, No Frost, Deodorizer | 3727 |
SHARP | SJ-F420G-PS | 310 lt, King Samurai Series, No Frost, Deodorizer | 3927 |
SHARP | SJ-431NLV-SL | 320 lt, Lemon Series Refrigerator, Low Voltage | 4327 |
SHARP | SJ-P470NLV-SL | 367 lt, Vetro Series, Plasmacluster Ion, Colour: Silver | 5757 |
SHARP | SJ-P470NLV-B | 367 lt, Vetro Series, Plasmacluster Ion, Colour: Black | 5887 |
SHARP | SJ-P471NLV-GS | 367 lt, Vetro Series, Plasmacluster Ion, Colour: Glass Silver | 6287 |
SHARP | SJ-P471NLV-GB | 367 lt, Vetro Series, Plasmacluster Ion, Colour: Glass Black | 6547 |
SHARP | SJ-P570NLV-SL | 397 lt, Vetro Series, Plasmacluster Ion, Colour: Silver | 6087 |
SHARP | SJ-P570NLV-B | 397 lt, Vetro Series, Plasmacluster Ion, Colour: Black | 6337 |
SHARP | SJ-P571NLV-GS | 397 lt, Vetro Series, Plasmacluster Ion, Colour: Glass Silver | 6537 |
SHARP | SJ-P571NLV-GB | 397 lt, Vetro Series, Plasmacluster Ion, Colour: Glass Black | 6787 |
SHARP | SJ-461NLV | 367 lt, SALSA Series Refrigerator, Hybrid Cooling System | - |
SHARP | SJ-P461NLV | 443 lt, SALSA Series Refrigerator, Plasmacluster Ion System | - |
SHARP | SJ-561NLV | 397 lt, SALSA Series Refrigerator, Hybrid Cooling System | - |
SHARP | SJ-P561NLV | 478 lt, SALSA Series Refrigerator, Plasmacluster Ion System | - |
SHARP | SJ-P581NLV | 437 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer | 6837 |
SHARP | SJ-P651NLV | 473 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer | 6877 |
SHARP | SJ-P751NLV | 514 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer | 7677 |
SHARP | SJ-P851NLV | 555 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer | 7927 |
SHARP | SJ-WS400T | 326 Lt, Dual Swing Door, Energy Saving with Inverter | 9347 |
TOSHIBA | GR-M245E | 180 lt, No Frost, Glacio XD7 | 2135 |
TOSHIBA | GR-M245D | 180 lt, No Frost, Deodorizer, Glacio XD7 | 2375 |
TOSHIBA | GR-M265D | 216 lt, No Frost, Deodorizer, Glacio XD7 | 2735 |
TOSHIBA | GR-M258 | 216 lt Glacio Jazz, No Frost, Low Voltage | 2287 |
TOSHIBA | GR-R21ET | Import, 180 lt, Health series, Platinum Deodorizer | - |
TOSHIBA | GR-R25ET | Import, 228 lt, Health series, Platinum Deodorizer | 3367 |
TOSHIBA | GR-R35ED | Import, 280 lt, Hybrid Plasma Deo, AG+ Crisper | 4427 |
TOSHIBA | GR-R42ED | Import, 320 lt, Hybrid Plasma Deo, AG+ Crisper | 4777 |
TOSHIBA | GR-R48ED | Import, 401 lt, Hybrid Plasma Deo | - |
TOSHIBA | GR-R51ED | Import, 401 lt, Hybrid Plasma Deo, AG+ Crisper | 5377 |
TOSHIBA | GR-R58ED | Import/Complete Built-up, 500 lt, Hybrid Plasma Deo | 6557 |
TOSHIBA | GR-R66ED | Import/Complete Built-up, 590 lt, Hybrid Plasma Deo | 8087 |
TOSHIBA | GR-RG43ED | Import, 355 lt, Hybrid Plasma Deo, Glass door | - |
TOSHIBA | GR-RG46ED | Import, 410 lt, Hybrid Plasma Deo, AG+ Crisper, Glass door | 5387 |
TOSHIBA | GR-RG48ED | Import, 410 lt, Hybrid Plasma Deo, Glass door | - |
TOSHIBA | GR-RG51ED | Import, 500 lt, Hybrid Plasma Deo, AG+ Crisper, Glass door | - |
TOSHIBA | GR-RG58ED | Import, 500 lt, Hybrid Plasma Deo, Glass door | 7527 |
TOSHIBA | GR-RG66ED | Import, 590 lt, Hybrid Plasma Deo, Glass door | 8817 |
KULKAS 3 PINTU / 3 DOORS REFRIGERATOR | |||
ELECTROLUX | ETB-2603PC | Deo Fresh Active, Multi Airflow System | 4889 |
TOSHIBA | GR-R50EDV | Import/Complete Built-up, 3 doors | |
SIDE-BY-SIDE REFRIGERATOR | |||
ELECTROLUX | ESE-5608TA | 555 lt, Crisper with Adjustable Humidity Control | 13828 |
LG | GC-B207BLQ | 581 lt, Icebeam Door Cooling System, LED Display | 8869 |
LG | GC-B207CLC | 581 lt, Bio Shield, Moist Balance™ Crisper, Digital Sensor | 7967 |
LG | GC-B207CPC | 581 lt, Green Health Plus, Moist Balance™ Crisper | 8029 |
LG | GC-L207BLK | LED Lighting, Tall ice & water dispenser | 12889 |
LG | GR-B207BLQ | 581 lt, LED Temperature Control, Bio Shield, Super Cool | 8879 |
LG | GR-B217LGJ | 581 lt, LED Temperature Control, Bio Shield Flower Pattern | 15382 |
LG | GR-L207BLK | 567 lt, Icebeam Door Cooling System, Water & Ice Dispenser | 12789 |
MODENA | RF-2561 | 618Lt, Humidity controller crisper, Multi air flow | 7877 |
MODENA | RF-2565 | 608Lt, LED Temperature control, Ice & water dispenser | 13877 |
MODENA | RF-4862 | 610Lt, 4 Doors, Fast Freeze, Active Vita Crisper | 15877 |
Daftar Harga Kulkas Update